List Of Total 457 Direct Selling Companies In India
Today I'm going to share with you detail of Direct Selling Companies Which Registered in year 2019-2020.
Here are total 457 Numbers of company's are listed with their company name, date of preregistration, CIN No. And Also added Registered State.
Here are the list :
S. NO | COMPANY NAME | DATE OF PREREGISTRATION | CIN NO. | REGISTERED STATE |
1 | Amway India Enterprises Private Limited | 12/14/2016 | U74120DL1995PTC071405 | New Delhi |
2 | Smartway India Enterprises LLP | 11/7/2016 | AAC-7557 | New Delhi |
3 | Mi Lifestyle Marketing Private Limited | 11/23/2016 | U74900TN2013PTC092509 | Tamilnadu |
4 | SAFE AND SECURE ONLINE MARKETING PVT. LTD. | 11/25/2016 | U52390DL2001PTC109313 | New Delhi |
5 | Gananapati sales (opc) pvt. Ltd. | 11/27/2016 | U51101CT2015OPC001737 | Chhattisgarh |
6 | ARL Retail Private Limited | 11/28/2016 | U52390DL2011PTC227648 | New Delhi |
7 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | 11/28/2016 | U74120PN2015PTC154975 | Maharashtra |
8 | Oriens Global Marketing Private Limited | 11/29/2016 | U51909TN2010PTC074263 | Tamilnadu |
9 | International Marketing Corporation Private Limited | 11/30/2016 | U15490PB2013PTC038243 | Punjab |
10 | Unibiz Multi Trade Pvt Ltd | 11/30/2016 | U51100DD2012PTC004708 | DAMAN AND DIU |
11 | Gyankul Network Private Limited | 11/30/2016 | U93000HR2013PTC049726 | Haryana |
12 | Netsurf Communications Pvt. Ltd. | 12/1/2016 | U72900PN2000PTC142615 | DAMAN & DIU |
13 | Sarso Biznet International Private Limited | 12/2/2016 | U51909PB2011PTC034983 | Punjab |
14 | Fashion Suitings Pvt Ltd | 12/2/2016 | U18108RJ1988PTC004383 | Rajasthan |
15 | I MWAY Direct Marketing Pvt Ltd | 12/2/2016 | U74999MH2015PTC267793 | Maharashtra |
16 | Tranzindia corporate network pvt. ltd | 12/5/2016 | U74900TZ2011PTC017358 | Tamil Nadu |
17 | Cmax Global Marketing Pvt. Ltd | 12/5/2016 | U74140DL2015PTC286415 | Delhi |
18 | Click N Pick Websale Pvt. Ltd. | 12/5/2016 | U52190RJ2012PTC041124 | Rajasthan |
19 | NVN Empire Educare Pvt. Ltd. | 12/7/2016 | U72900GJ2015PTC085547 | Gujarat |
20 | Unicity Health Pvt Ltd | 12/7/2016 | U85110KA2010PTC085191 | Karnataka |
21 | AAROGYAM HERBS PVT LTD. | 12/7/2016 | U474999DL2016PTC30357 | New Delhi |
22 | AWE-INSPIRING PRODUCTS AND SERVICES PRIVATE LIMITED | 12/7/2016 | U74999DL2016PTC299137 | New Delhi |
23 | Pentaworld India Marketing Pvt. Ltd. | 12/7/2016 | U52100GJ2011PTC066406 | GUJARAT |
24 | Sunrider India Pvt Ltd | 12/7/2016 | U5109HR2004PTC035289 | Haryana |
25 | Wellscience Health Pvt Ltd | 12/7/2016 | U85190DL2009PTC187283 | New Delhi |
26 | Kanwhizz Industries Limited | 12/7/2016 | U74120UP2016PLC077007 | Uttar Pradesh |
27 | PAMOSA TRADE INDIA PVT. LTD | 12/7/2016 | U51909PN2012PTC145714 | Maharashtra |
28 | Blulife Marketing Private Limited | 12/7/2016 | U52100KA2016PTC085595 | Karnataka |
29 | Amulya Herbs Pvt. Ltd. | 12/7/2016 | U85100CH2014PTC035046 | Chandigarh |
30 | SHASTA ENTERPRISES PRIVATE LIMITED | 12/7/2016 | U52190RJ2014PTC044960 | Rajasthan |
31 | Indosys Life Science Private Limited | 12/7/2016 | U24233KA2011PTC057538 | Karnataka |
32 | Add-Shop Promotions Private Limited | 12/7/2016 | U51109GJ2013PTC076482 | Gujarat |
33 | Daily Need Marketing And Retail Private Limited | 12/7/2016 | U52590HR2015PTC056073 | Haryana |
34 | Balaji Tradevision Pvt Ltd | 12/7/2016 | U52190RJ2011PTC036648 | Rajasthan |
35 | ASCLEPIUS WELLNESS PVT LTD | 12/7/2016 | U51909DL2014PTC272296 | New Delhi |
36 | Pro Young International Pvt. Ltd. | 12/7/2016 | U52100TG2007PTC054540 | Andhra Pradesh |
37 | Noni Biotech Pvt. Ltd. | 12/7/2016 | U72900TN2001PTC047205 | Tamilnadu |
38 | DSR Electronics And Financial Services Private Limited | 12/7/2016 | U51900MH2006PTC161224 | Maharashtra |
39 | Yuvanrich Sales and Services Private Limited | 12/7/2016 | U74999MH2016PTC282156 | Maharashtra |
40 | RLC Multitrade Private Limited | 12/8/2016 | U51909DL2015PTC288265 | Delhi |
41 | Sami Direct Marketing Private Ltd. | 12/8/2016 | U52399KA2010PTC054072 | Karnataka |
42 | G19 Marketing Pvt Ltd | 12/8/2016 | U74999DL2016PTC290770 | Delhi |
43 | Life is Good | 12/8/2016 | na | Punjab |
44 | Masterminds worldtrade business solution limited | 12/8/2016 | U51909DL2016PLC289194 | Delhi |
45 | Sanelaa greens private limited | 12/8/2016 | U52100MH2016PTC271737 | Maharashtra |
46 | Rising Rainbow Multitrade Pvt. Ltd. | 12/8/2016 | U52590MH2016PTC283922 | MAHARASHTRA |
47 | Biosash Business Pvt. Ltd. | 12/8/2016 | U74140HR2015PTC057274 | Haryana |
48 | INDUS HEALTH PLUS PVT LTD | 12/8/2016 | U85200MH1995PTC091382 | Maharashtra |
49 | Hi-Scan Marketing And Consultancy Private Limited | 12/8/2016 | U51909GJ2014PTC078311 | Gujarat |
50 | M/s Vestige Marketing Pvt ltd | 12/9/2016 | U51909DL2004PTC126738 | New Delhi |
51 | DXN Marketing India Private Limited | 12/9/2016 | U15490TN2014PTC095516 | Tamilnadu |
52 | Wellness Family Pvt. Ltd. | 12/9/2016 | U52399KA2014PTC074716 | Karnataka |
53 | K-Link Healthcare (India) Private Limited | 12/9/2016 | U85199TN2001PTC048131 | Tamilnadu |
54 | JMVD MultiTrade Pvt Ltd | 12/9/2016 | U74120UP2012PTC050064 | Uttar Pradesh |
55 | Planet Dewsoft Pvt. Ltd. | 12/9/2016 | U74900DL2015PTC281341 | New Delhi |
56 | Sahaj Lifecare Products Pvt. Ltd. | 12/9/2016 | U51900Gj2014PTC080113 | GUJARAT |
57 | Moringo Organics Pvt Ltd | 12/9/2016 | U51109KA2012PTC063338 | Karnataka |
58 | GK Lifecare Solutions Pvt Ltd | 12/9/2016 | U74999UR2016PTC007213 | Uttarakhand |
59 | Radha Madhav Corporation Ltd | 12/9/2016 | L74950DD2005PLC003775 | DAMAN & DIU |
60 | Axil Core Business Pvt Ltd | 12/9/2016 | U74900MH2012PTC226956 | Maharashtra |
61 | LAIET ALLIANCE PVT. LTD. | 12/9/2016 | U93000PB2015PTC039739 | Punjab |
62 | IIN Eduworld Pvt. Ltd. | 12/9/2016 | U80301GJ2015PTC084249 | Gujarat |
63 | modicare Ltd | 12/13/2016 | U72200DL1973PLC110617 | New Delhi |
64 | Winnature International Pvt Ltd | 12/13/2016 | U74999MH2015PTC267412 | Maharashtra |
65 | Smart Value Products And Services Limited | 12/13/2016 | U50300DL2006PLC191355 | Delhi |
66 | Naswiz Retails Pvt Ltd | 1/24/2017 | U52399DL2016PTC307914 | New Delhi |
67 | NORTON SALES PVT LTD | 12/14/2016 | U74899DL1983PTC015659 | New Delhi |
68 | DCorp India Pvt. Ltd. | 12/14/2016 | U51900GJ2016PTC086132 | Gujarat |
69 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | 12/14/2016 | U01403MH2014PTC258115 | Maharashtra |
70 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | 12/14/2016 | U2429DL2012PLC2333327 | New Delhi |
71 | Prime Direct Solutions India Pvt Ltd | 12/14/2016 | U70100MH2014PTC257704 | Maharashtra |
72 | Toptime Network Pvt. Ltd. | 12/14/2016 | U74999DL2016PTC300844 | New Delhi |
73 | Lit Holidays Pvt Ltd | 12/14/2016 | U55101DL2015PTC285728 | New Delhi |
74 | Uninature Life Science Pvt Ltd | 12/14/2016 | U51900GJ2016PTC093074 | Gujarat |
75 | Oxi9 Essentials Pvt. Ltd | 12/14/2016 | U52599GJ2011PTC066079 | Gujarat |
76 | Herbal Fitness Private Limited | 12/14/2016 | U24133CH2013PTC034687 | Chandigarh |
77 | Kissan Crop Care & Multiservices Pvt Ltd | 12/14/2016 | U01403MH2015PTC266180 | Maharashtra |
78 | Richlife International Private Limited | 12/14/2016 | U52100CT2016PTC002203 | Chhattisgarh |
79 | Dauphin Travel Marketing Pvt Ltd | 12/14/2016 | U74120DL2003PTC121875 | New Delhi |
80 | Pro Healthywayz International LLP | 12/14/2016 | AAE-0739 | ANDHARA PRADESH |
81 | Kapsun Industries | 12/14/2016 | Reg.GSTIN24AACFK1110F1Z7 | Gujarat |
82 | Teamex Retail Limited | 12/14/2016 | U52100GJ2013PLC073875 | Gujarat |
83 | Aura E-Commerce Pvt. Ltd. | 12/14/2016 | U74900DL2011PTC216520 | Delhi |
84 | Dream Touch Trade India Pvt. Ltd. | 12/14/2016 | U51100PN2015PTC154470 | Maharashtra |
85 | Aimlife Multitrade Pvt. Ltd. | 12/14/2016 | U74900WB2012PTC188317 | West Bengal |
86 | KEVA INDUSTRIES | 12/15/2016 | 3562062547 | Punjab |
87 | Avon Beauty Products india Pvt Ltd | 12/15/2016 | U24246HR1995PTC035642 | Haryana |
88 | MDML Direct Marketing LLP | 12/15/2016 | AAC-3075 | Gujarat |
89 | Grahak Power India Private Limited | 12/15/2016 | U74900AP2014PTC095844 | Andhra Pradesh |
90 | Smile India Bridge Wellness Pvt. Ltd. | 12/16/2016 | U51101TG2015OPC100309 | Telangana |
91 | HHI Marketing Private Limited | 12/20/2016 | U51909PB2016PTC040009 | Punjab |
92 | Vibrant India Realtrade Private Limited | 12/20/2016 | U70100GJ2014PTC080283 | Gujarat |
93 | Prove Life Trading Pvt. Ltd. | 12/20/2016 | U52190RJ2015PTC047999 | Rajashtan |
94 | Aradhya Marketing Pvt. Ltd. | 12/22/2016 | U74999UR2013PTC000577 | Uttarakhand |
95 | Falcon Marketing Pvt Ltd | 12/27/2016 | U74999PB2009PTC032904 | Punjab |
96 | WIC SALES POINT PRIVATE LIMITED | 12/27/2016 | U51909RJ2016PTC056265 | Rajasthan |
97 | WORLD YATRA TOURISM PRIVATE LIMITED | 12/27/2016 | U63040HR2013PTC049884 | Haryana |
98 | Care India Direct Selling LLP | 12/27/2016 | AAB-5657 | Rajasthan |
99 | pugos products private limited | 1/4/2017 | U52590KA2016PTC086565 | Karnataka |
100 | M/s. Yashika Trading And Marketing Private Limited | 1/5/2017 | U51900CT2015PTC001959 | CHHATTISGARH |
101 | AJS Multitrade Pvt Ltd | 1/5/2017 | U52100OR2014PTC018274 | Odisha |
102 | Direct Bazaar Pvt. Ltd. | 1/10/2017 | U93000GJ2015PTC085367 | Gujarat |
103 | Flabia Fresh Pvt.Ltd. | 1/11/2017 | U74999WB2011PTC171247 | West Bengal |
104 | Nidan Herbs Distributor LLP | 1/12/2017 | AAG-5371 | ASSAM |
105 | Being Healthy Pvt Ltd | 1/13/2017 | U85100HR2015PTC055259 | Haryana |
106 | Altos Enterprises Ltd | 1/16/2017 | U52190PB2002PLC25539 | Punjab |
107 | Tianjin Tianshi India Private Limited | 1/16/2017 | U51909DL2002PTC115140 | New Delhi |
108 | Disha Total Marketing Solutions Pvt Ltd | 1/16/2017 | U52100MH2014PTC257310 | Maharashtra |
109 | DNR Shopping Pvt. Ltd. | 1/16/2017 | U52609PN2016PTC165288 | Maharashtra |
110 | Easy Care Consumer Solution Private Limited | 1/16/2017 | U52590MO2014PTC033129 | Madhya Pradesh |
111 | KTS Prime Merchandise Private Limited | 1/17/2017 | U740999RJ2016PTC056017 | Rajasthan |
112 | Zillonlife Global Private Limited | 1/17/2017 | U74999DL2016PTC305591 | New Delhi |
113 | Tupperware India Private Limited | 1/18/2017 | U25209DL1996PTC078605 | New Delhi |
114 | Safedeal Marketing Pvt Ltd | 1/19/2017 | U52320DL2016PTC302364 | Delhi |
115 | NTEL Marketing & Services Pvt. Ltd. | 1/20/2017 | U74130MH2009PTC191870 | Maharashtra |
116 | Golden India Healthy Life Private Limited | 1/23/2017 | U74999HP2016PTC006223 | Himanchal |
117 | Yashowin Marketing Pvt. Ltd. | 1/23/2017 | U18109PN2015PTC155344 | Maharashtra |
118 | ForLife Trading India Pvt Ltd | 1/23/2017 | U51109MH2008PTC207785 | Maharashtra |
119 | Bizective Online Services LLP | 1/23/2017 | AAF-8730 | Andhra Pradesh |
120 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | 1/23/2017 | U01403MH2011PTC214050 | MAHARASHTRA |
121 | Jasan Travel Marketing Pvt. Ltd. | 1/23/2017 | U74999PB2016PTC045594 | Punjab |
122 | Grow Together Marketing Pvt. Ltd. | 1/23/2017 | U52300HR2015PTC057302 | Haryana |
123 | Ennergix Lifestyle Pvt ltd | 1/23/2017 | U72900DL2014PTC262930 | New Delhi |
124 | Hindustan Trade Smith Pvt Ltd | 1/23/2017 | U51900HR2014PTC051605 | Haryana |
125 | Aizen Lifestyle Private Limited | 1/23/2017 | U85190KA2011PTC058130 | Karnataka |
126 | Vivaayush Enterprises India Private Limited | 1/23/2017 | U74999PN2014PTC150971 | Maharashtra |
127 | Dhanwantari Distributors Pvt. Ltd. | 1/23/2017 | U51909PN2008PTC133043 | Maharashtra |
128 | Vividways Venditare india Pvt Ltd | 1/23/2017 | U52100UR2014PTC001352 | Uttarakhand |
129 | Maxen Hawk Marketing LLP | 1/23/2017 | AAD-8515 | Haryana |
130 | Smart Health PRo-care Pvt. Ltd. | 1/23/2017 | U85100PN2016PTC164546 | Maharashtra |
131 | Real Life Herbal Marketing Pvt Ltd | 1/23/2017 | U52100HR2013PTC051208 | Haryana |
132 | Provixo India Pvt. Ltd. | 1/23/2017 | U51909WB2016PTC210282 | WEST BENGAL |
133 | Influx Multitrade Limited | 1/23/2017 | U74140PN2004PLC018862 | Maharashtra |
134 | OJAS Exim Private Limited | 1/23/2017 | U52311GJ2011PTC064437 | Gujarat |
135 | eBIZ.COM PVT LTD | 1/23/2017 | U72200DL2001PTC111183 | Delhi |
136 | Subhotam Multitrade Pvt Ltd | 1/23/2017 | U74999UR2016PTC007100 | Uttarakhand |
137 | Dream Freedom Herbal Private Limited | 1/23/2017 | U52599PB2016PTC040017 | Punjab |
138 | Forever Living Imports (India) Pvt. Ltd. | 1/23/2017 | U51101MH2011PTC212700 | Maharashtra |
139 | GEE PEE BIO FERT | 1/23/2017 | Regstd./Sl.No.736/2013-14 | Punjab |
140 | Herbalife International India Private Limited | 1/24/2017 | U51909KA1998PTC026098 | Karnataka |
141 | Glaze Trading India Pvt. Ltd. | 1/24/2017 | U51909DL2004PTC125198 | New Delhi |
142 | M/s Daehsan Trading India Pvt Ltd | 1/24/2017 | U51109TN1999PTC043513 | Tamil Nadu |
143 | Indusviva HealthSciences Pvt. Ltd. | 1/24/2017 | U85100KA2014PTC073082 | KARNATAKA |
144 | Oriflame India private Limited | 1/24/2017 | U74899DL1994PTC061083 | New Delhi |
145 | TGR Enterprises Pvt Ltd | 1/24/2017 | U51109GJ2012PTC070665 | Gujarat |
146 | Economical Life Freedom Pvt. Ltd. | 1/24/2017 | U52100MH2013PTC240118 | MAHARASHTRA |
147 | Nebula Infraspace LLP | 1/24/2017 | AAD-5208 | GUJARAT |
148 | Natura Bioscience Marketing Pvt Ltd | 1/24/2017 | U51909KL2011PTC028178 | Kerala |
149 | Parasmani Online Marketing Pvt.Ltd. | 1/24/2017 | U51909DL2008PTC179204 | DELHI |
150 | RlIONN INDIA PRIVATE LIMITED | 1/24/2017 | U74999TZ20 16PTC028008 | Tamilnadu |
151 | M.P. Dailyneed Multitrade Pvt. Ltd. | 1/24/2017 | U74999PN2014PTC150198 | Maharashtra |
152 | DivineStars Tradelinks Pvt. Ltd. | 1/24/2017 | U74999PN2016PTC165158 | Maharashtra |
153 | Gyan Holidays Pvt. Ltd. | 1/24/2017 | U74900DL2015PTC288551 | New Delhi |
154 | Swadeshi Marketing And Retail Trading Company (India) Pvt. Ltd. | 1/24/2017 | U51900MH1999PTC118087 | MAHARASHTRA |
155 | AarogyaJeevan Healthcare Pvt.Ltd. | 1/24/2017 | U24233RJ2016PLC055017 | RAJASTHAN |
156 | Deepak Energy Conservatives Private Limited | 1/24/2017 | U29302MH2010PTC198454 | Maharashtra |
157 | SGM Multi Trade Links Pvt. Ltd. | 1/24/2017 | U01400PN2015PTC157423 | Maharashtra |
158 | Metrokings Marketing Pvt.Ltd. | 1/24/2017 | U74999TN2015PTC102225 | TANILNADU |
159 | Growth India Industries Ltd | 1/24/2017 | U70200HR2012PLC066107 | Haryana |
160 | Yaana Future Marketing Pvt. Ltd. | 1/24/2017 | U74999DL2012PTC232966 | DELHI |
161 | Galaxy Unity Marketing Solutions Private Limited | 1/24/2017 | U51909MH2017PTC289178 | Maharashtra |
162 | Samrthak Trade Link Private Limited | 1/24/2017 | U51900GJ2015PTC082321 | Gujarat |
163 | Maa Vedica Marketing Service Private Limited | 1/24/2017 | U52609MP2016PTC041466 | Madhya Pradesh |
164 | PM-International India Pvt Ltd | 1/24/2017 | U51909DL2015FTC279574 | Delhi |
165 | Sharva Life Solutions Pvt Ltd | 1/24/2017 | U24232RJ2014PTC046506 | Rajasthan |
166 | Indivar Beauty Pvt. Ltd. | 1/24/2017 | U74999DL2009PTC192620 | New Delhi |
167 | My Visionplus Marketing Pvt Ltd | 1/24/2017 | U74999MH2016PTC286580 | Maharashtra |
168 | Green Planet Bio Products | 1/24/2017 | Serial No. of Firm – 2236 of 2012-13 | Punjab |
169 | Tasar Care | 1/24/2017 | PARTNERSHIPDEED | Punjab |
170 | Enagic India Kangen Water Pvt. Ltd. | 10/4/2016 | U41000TN2015PTC100366 | TamilNadu |
171 | Arya Smart Marketing Private Limited | 1/24/2017 | U52100JH2013PTC001688 | Jharkhand |
172 | DNAR Multinational Pvt Ltd | 1/24/2017 | U51909DL2013PTC257314 | New Delhi |
173 | Healing Touch Marketing Pvt. Ltd. | 1/24/2017 | U74900JK2012PTC003667 | Jammu and Kashmir |
174 | Walpar Healthcare | 1/24/2017 | Regn.GUJ/AMS/38145 | GUJARAT |
175 | Fly Wings Marketing International (OPC) Pvt. Ltd. | 1/24/2017 | U93090MH2015OPC266416 | Maharashtra |
176 | Webillion Infocom Pvt. Ltd. | 1/24/2017 | U74140DL2013PTC258582 | New Delhi |
177 | Genex Herba Private Limited | 1/24/2017 | U74999UP2016PTC085576 | Uttar Pradesh |
178 | Zeal Corporation India Pvt. Ltd. | 1/24/2017 | U24231PN2013PTC146024 | Maharashtra |
179 | Bestway Health And Future Pvt. Ltd. | 1/25/2017 | U74999HR2016PTC063724 | HARYANA |
180 | Star Line Networkng Pvt. Ltd. | 1/25/2017 | U52399PB2013PTC037772 | PUNJAB |
181 | Arising Direct Marketing Private Limited | 1/25/2017 | U74999TG2016PTC111862 | TELANGANA |
182 | My Divine Visionary Marketing Pvt. Ltd. | 1/25/2017 | U74999PN2016PTC165577 | Maharashtra |
183 | Hope International Pvt Ltd | 1/27/2017 | U80904GJ2012PTC071876 | Gujarat |
184 | Deccan Healthcare Private Limited | 2/1/2017 | U72200TG1996LC024351 | Telangana |
185 | Prime Health 5D (India) Pvt. Ltd. | 2/1/2017 | U24290KA2012PTC064317 | KARNATAKA |
186 | GURU SSR India Distributors pvt Ltd | 2/1/2017 | 451909PN2008PTC133240 | MAHARASHTRA |
187 | M/s.Saarvasri Herbs Private Limited | 2/1/2017 | U51397OR2013PTC017390 | ODISHA |
188 | Swasthyam Natural Products Marketing Pvt.Ltd. | 2/1/2017 | U74140DL2014PTC273882 | DELHI |
189 | Ultrawin Marketing Pvt. Ltd. | 2/1/2017 | U15139RJ2013PTC043060 | Rajasthan |
190 | Achievers Retailmart Private Limited | 2/1/2017 | U52100UP2015PTC072820 | Uttar Pradesh |
191 | Gaspra Business Solutions Pvt Ltd | 2/1/2017 | U74999KL2016PTC046957 | KERALA |
192 | Herbal Ways Diets Pvt. Ltd. | 2/1/2017 | U51229PB2002PTC25627 | Punjab |
193 | Savefuel Tech Pvt. Ltd. | 2/1/2017 | U74120MH2013PTC250288 | Maharashtra |
194 | Maxgrow Biotech Pvt Ltd | 2/2/2017 | U51497PB2003PTC026600 | Punjab |
195 | Proglen Global Ventures Private Limited | 2/2/2017 | U74999RJ2016PTC056645 | Rajashtan |
196 | Oyster Ptoducer Company Limited | 2/2/2017 | U01100DL2016PTC307467 | Delhi |
197 | Dreamvision4U Trade Pvt.Ltd. | 2/8/2017 | U51909PN2016PTC167159 | MAHARASHTRA |
198 | Penuel Nexus Pvt. Ltd. | 2/9/2017 | U74999KL2016PTC040317 | Kerala |
199 | NJ Mart Private Limited | 2/14/2017 | U74997MH2016PTC280612 | Maharashtra |
200 | Vizhop Innovators Pvt. Ltd. | 2/14/2017 | U74999GJ2016PTC093497 | GUJARAT |
201 | Zestik Business Pvt Ltd | 2/14/2017 | U52399PB2014PTC038608 | Punjab |
202 | Speak People Trading India Private Limited | 2/16/2017 | U52609UR2016PTC007325 | Uttarakhand |
203 | Ceyone Nutri India Pvt. Ltd. | 2/20/2017 | U74900WB2013PTC190654 | West Bengal |
204 | Mudra Power Infotec Private Limited | 3/1/2017 | U74999MH2016PTC283046 | Maharashtra |
205 | Fortune Smart Lifestyle Pvt. Ltd. | 3/2/2017 | U51100MH2002PTC135138 | Maharashtra |
206 | Sarvodaya Infradevelopers Pvt. Ltd. | 3/3/2017 | U52190RJ2008PTC27314 | RAJASTHAN |
207 | Seven Dreams Multitrade Pvt Ltd | 3/6/2017 | U51909PN2016PTC167625 | Maharashtra |
208 | One World Marketing Pvt Ltd | 3/7/2017 | U52399DL2016PTC301656 | Delhi |
209 | Lyoness India Pvt Ltd | 3/9/2017 | U74140DL2015FTC280270 | New Delhi |
210 | AMC Cookware (India) Private Limited | 3/14/2017 | U29309KA2000PTC031050 | Karnataka |
211 | MNH Healthcare India (OPC) PVt. Ltd. | 3/27/2017 | U85310DL2016OPC309870 | Delhi |
212 | Champions Multi Product Solutions Pvt. Ltd. | 3/28/2017 | U52100UP2015PTC073698 | Uttar Pradesh |
213 | Radiate Trademart Pvt Ltd | 4/6/2017 | U51909RJ2017PTC057565 | Rajasthan |
214 | Zeppar World Accessories Pvt Ltd | 4/6/2017 | U19200DL2016PTC298447 | Delhi |
215 | JVJ Eduway Marketing Pvt. Ltd. | 4/28/2017 | U80900KL2017PTC48276 | KERALA |
216 | Verbena Life Cure Marketing PVt. Ltd. | 5/9/2017 | U52609MP2017PTC043067 | Madhya Pradesh |
217 | Jolly Life Care Pvt. Ltd. | 5/12/2017 | U52609PB2016PTC045908 | Punjab |
218 | INDCONNECT MARKETING PVT. LTD. | 5/22/2017 | U74999PN2017PTC169376 | Maharashtra |
219 | IWENS Private Limited | 5/22/2017 | U31906HR2017PTCo68141 | Haryana |
220 | KEY2SUCCESS Sales & Marketing Pvt. Ltd. | 5/23/2017 | U74999CT2017PTC007749 | Chhattisgarh |
221 | Budhacharya PSB Network Pvt Ltd | 6/2/2017 | U74999MH2017PTC292089 | Maharashtra |
222 | Nexgen Umeed India Private Limited | 6/2/2017 | U74999PB2017PTC046172 | Punjab |
223 | SunEdge Marketing Private Ltd. | 7/17/2017 | U52100PN2016PTC158168 | Maharashtra |
224 | Rhinos Health And Safety Private Limited | 7/17/2017 | U74999PN2016PTC167276 | Maharashtra |
225 | Digicraft Lifestyle Pvt. Ltd. | 7/17/2017 | U51909DL2017PTC316873 | DELHI |
226 | SFG Marketing & Trading Pvt. Ltd. | 7/18/2017 | U52599MP2012PTC029487 | Maharashtra |
227 | Jeuness Global India Private Limited | 7/24/2017 | U74999DL2016FTC303965 | Delhi |
228 | Livrm Marketing Private Limited | 7/25/2017 | U74999UP2017PTC089106 | UTTAR PRADESH |
229 | Magnessa Enterprises Pvt. Ltd. | 8/10/2017 | U74999TN2014PTC095457 | Tamilnadu |
230 | VLCC Online Services Private Limited | 8/16/2017 | U93000HR2016PTC058548 | HARYANA |
231 | Healux International Pvt. Ltd. | 8/21/2017 | U51103KA2015PTC079281 | KARNATAKA |
232 | Ayurveda Aadhar India Limited | 8/22/2017 | U74999DL2017PLC318079 | Delhi |
233 | Varsana Lifecare Private Limited | 8/23/2017 | U85200PB2017PTC046540 | Punjab |
234 | Biowell Universe Pvt. Ltd. | 9/1/2017 | U36999UP2017PTC091510 | Uttar Pradesh |
235 | Retail 1947 Enterprises Pvt. ltd. | 9/1/2017 | U52390HR2011PTC042611 | DELHI |
236 | Phygicart E-Commerce Private Limited | 9/11/2017 | U52609KL2017PTCO49681 | Kerala |
237 | Nexusworld Wellness Private Limited | 9/12/2017 | U74999UP2017PTC089499 | UTTAR PRADESH |
238 | RECIPROCATION E-BUSINESS LLP | 9/29/2017 | LLPIN-AD-3611 | UTTAR PRADESH |
239 | Frentic Retail & Marketing Pvt. Ltd. | 10/6/2017 | U74999MH2017PTC297430 | Maharashtra |
240 | Great Opportunity Salesmart India Private Limited | 10/9/2017 | U74120UP2015PTC074789 | UTTAR PRADESH |
241 | RLI Marketing Private Limited | 10/10/2017 | U36999UP2017PTC092720 | Uttar Pradesh |
242 | Forever Herbal Products | 10/11/2017 | U85100PB2013PTC037326 | Punjab |
243 | PS Smartvision Enterprises Pvt.Ltd. | 10/12/2017 | U74999PN2017PTC167889 | MAHARASHTRA |
244 | Eazyways Arogya Healthcare (P) Ltd. | 10/13/2017 | U51909DL2017PTC311115 | DELHI |
245 | Conybio Healthcare (India) Pvt. Ltd. | 10/17/2017 | U33112TN1998PTC041656 | Tamilnadu |
246 | SHT Enterprises | 10/17/2017 | Regst.No.03BHXPS7848P1Z0 | PUNJAB |
247 | Balarka Global Mart Private Limited | 10/24/2017 | U74999RJ2017PTC058714 | RAJASTHAN |
248 | Dewsoft Overseas Pvt Ltd | 10/24/2017 | U72900DL2000PTC108691 | Delhi |
249 | Artlife Wellness Products Pvt. Ltd. | 10/30/2017 | U92412DL2008PTC181018 | DELHI |
250 | Pitrashish Marketing Enterprises Private Limited | 10/31/2017 | U51909WB2008PTC127421 | WEST BENGAL |
251 | Kalpamrit Markeing Pvt. Ltd. | 10/31/2017 | U93000UR2017PTC008154 | UTTRAKHAND |
252 | Ezeewell Lifescience Pvt. Ltd. | 10/31/2017 | U74999MH2017PTC298764 | Maharashtra |
253 | Benmoon Pharma Research Pvt. Ltd. | 11/1/2017 | U73100GJ2006PTC47878 | Gujarat |
254 | Otlar Life Private Limited | 11/3/2017 | U51909PB2017PTC046162 | Punjab |
255 | Kushgram Khadi Gramodyog LLP | 11/7/2017 | AAH-2312 | Bihar |
256 | Neocent Retails Pvt. Ltd. | 11/20/2017 | U74999HR2017PTC070033 | HARYANA |
257 | Nirlife Marketing Pvt. Ltd. | 11/23/2017 | U74999MH2017PTC295680 | MAHARASHTRA |
258 | Arjana Products Pvt. Ltd. | 11/28/2017 | U74999TN2016PTC111918 | Tamilnadu |
259 | Cluster Organic Cottonz India Pvt. Ltd. | 11/28/2017 | U17111TZ2014PTC020488 | TAMIL NADU |
260 | Vagmine Infratrade Pvt. Ltd. | 11/28/2017 | U51100RJ2016PTC055870 | Rajasthan |
261 | Kalyan Lifecare LLP | 12/5/2017 | AAE-2687 | Delhi |
262 | Welocity Life Sciences Pvt. Ltd. | 12/5/2017 | U74999MH2016PTC286852 | MAHARASHTRA |
263 | The Leaders Time Marketing Pvt. Ltd. | 12/5/2017 | U51220HR2014PTC053307 | HARYANA |
264 | Ownlead Digital Innovation International Pvt. Ltd. | 12/6/2017 | U93000AP2017PTC106036 | Andhra Pradesh |
